Solutionskeyboard_arrow_down
Each industry has its specific challenges. SentiSnap offers tailored solutions for all.
Choose a plan or start with a free version and find the right one.
Monthly
Yearly
299 CZK / month
Yearly payment
899 CZK / month
Yearly payment
1 699 CZK / month
Yearly payment
Have unique needs? With the Enterprise plan, you can set everything according to your requirements – from response and user limits to specific integration or security requirements. Together we'll look at it and find a solution that perfectly matches your goals and needs.
Compare all plansarrow_downward_alt
Free | Start | Medium | Profi | Enterprise | |
Platform | |||||
Responses / month | 50 | 200 | 2000 | 5000 | Custom |
Number of surveys | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of questions | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of users Roadmap | 1 | 1 | 1 | 5 | Unlimited |
Survey Management | |||||
Workspaces | check | check | check | check | check |
Moving surveys between workspaces | check | check | check | check | check |
Contact management | check | check | check | ||
Editor | |||||
Multimedia in questions | check | check | check | check | check |
Custom welcome page | check | check | check | check | check |
Custom thank you page | check | check | check | check | check |
Custom content | check | check | check | check | check |
Custom survey design | check | check | check | check | check |
Links in content | check | check | check | check | |
Respondent redirection | check | check | check | check | |
Custom GET parameters | check | check | check | check | |
Multilingual surveys | check | check | check | ||
Automatic survey translations (AI) | check | check | check | ||
Appearance and Brand | |||||
Unified design (survey, email, analytics - dashboards) | check | check | check | check | check |
Custom media library | check | check | check | check | check |
Unsplash media library | check | check | check | check | check |
Logo in survey | check | check | check | check | check |
Progress bar | check | check | check | check | check |
Whitelabel | check | ||||
Response Collection | |||||
Custom social media posts | check | check | check | check | check |
Surveys on websites | check | check | check | check | check |
Survey QR code | check | check | check | check | check |
First survey question in email invitation | check | check | check | check | check |
Prevention of duplicate responses | check | check | check | check | check |
Return to previous question | check | check | check | check | check |
Email invitation analysis | check | check | check | check | check |
Custom message for closed survey | check | check | check | ||
Response Analysis | |||||
Summary results | check | check | check | check | check |
Individual responses | check | check | check | check | check |
Survey statistics | check | check | check | check | check |
Drop-off rates Roadmap | check | check | check | check | check |
Dashboards | check | check | check | check | check |
Various chart types | check | check | check | check | check |
Filtering | check | check | check | check | check |
Custom dashboards | check | check | check | check | |
Custom dashboard design | check | check | check | check | |
Custom dashboard content | check | check | check | check | |
Dashboard sharing | check | check | check | check | |
Dashboard exports | check | check | check | ||
Reporting and Data Visualization | |||||
Export data to CSV | check | check | check | check | check |
Export data to XLSX | check | check | check | check | check |
Export reports to PDF | check | check | check | check | check |
Integrations | |||||
API | check | check | check | check | check |
Support | |||||
Email support | check | check | check | check | check |
Priority email support | check | check | |||
Product presentation (on request) | check | ||||
Integration into company workflow | check | ||||
Dedicated Customer Success Manager | check | ||||
Custom legal documents and contracts | check | ||||
Service Level Agreement (SLA) | check | ||||
Monthly Yearly | 299 CZK / month | 899 CZK / month | 1 699 CZK / month |
14:20
14:20
14:20
14:20
14:20
14:20
14:20
14:20
Free registration, no credit card, no commitments
© 2025 SentiSnap s.r.o. All rights reserved.